[ E-Commerce Registeration Number : 0108614600917 ]

 

Manufacturers & Exporters of SA-Paper product
.WOODEN UMBRELLA ( WHOLESALE PRICE )
SIZE IN DESCRIPTION PLAIN WITH DESIGN ESTIMATION PER
CUBICMETER
100"
WOODEN UMBRELLA 100"
14,000 18,000 1 PCS
70"
WOODEN UMBRELLA 70"
7,000 10,000 2 PCS
60"
WOODEN UMBRELLA 60"
4,000 5,000 10 PCS
50"
WOODEN UMBRELLA 50"
3,000 4,000 15 PCS
40"
WOODEN UMBRELLA 40"
2,500 3,500 15 PCS
 
WOODEN STAND = 450 B.

.WOODEN UMBRELLA ( RETAIL PRICE )
SIZE IN DESCRIPTION PLAIN WITH DESIGN ESTIMATION PER
CUBICMETER
100"
WOODEN UMBRELLA 100"
18,000 24,000 1 PCS
70"
WOODEN UMBRELLA 70"
8,000 12,000 2 PCS
60"
WOODEN UMBRELLA 60"
4,500 6,000 10 PCS
50"
WOODEN UMBRELLA 50"
3,800 5,200 15 PCS
40"
WOODEN UMBRELLA 40"
3,500 4,500 15 PCS
 
WOODEN STAND = 700 B.


.COTTON UMBRELLAS ( WHOLESALE PRICE )
SIZE IN DESCRIPTION PLAIN WITH DESIGN ESTIMATION PER
CUBICMETER
60" COTTON UMBRELLAS 60" 2,000 3,000 1 PCS
50" COTTON UMBRELLAS 50" 900 1,200 30 PCS
40" COTTON UMBRELLAS 40" 500 700 50 PCS
20" COTTON UMBRELLAS 20" 150 180 200 PCS
17" COTTON UMBRELLAS 17" 130 160 250 PCS
14" COTTON UMBRELLAS 14" 100 120 280 PCS
12" COTTON UMBRELLAS 12" 90 100 300 PCS
10" COTTON UMBRELLAS 10" 80 90 300 PCS

.COTTON UMBRELLAS ( RETAIL PRICE )
SIZE IN DESCRIPTION PLAIN WITH DESIGN ESTIMATION PER
CUBICMETER
60" COTTON UMBRELLAS 60" 3,000 4,500 1 PCS
50" COTTON UMBRELLAS 50" 1,200 1,500 30 PCS
40" COTTON UMBRELLAS 40" 800 1,000 50 PCS
20" COTTON UMBRELLAS 20" 270 300 200 PCS
17" COTTON UMBRELLAS 17" 250 270 250 PCS
14" COTTON UMBRELLAS 14" 220 240 280 PCS
12" COTTON UMBRELLAS 12" 200 220 300 PCS
10" COTTON UMBRELLAS 10" 150 170 300 PCS

 

SA PAPER UMBRELLAS ( WHOLESALE PRICE )
SIZE IN DESCRIPTION PLAIN WITH DESIGN ESTIMATION PER
CUBICMETER
20" SA PAPER UMBRELLAS 20" 70 90 200 PCS
17" SA PAPER UMBRELLAS 17" 60 80 250 PCS
14" SA PAPER UMBRELLAS 14" 55 70 280 PCS
12" SA PAPER UMBRELLAS 12" 50 60 300 PCS
10" SA PAPER UMBRELLAS 10" 45 55 300 PCS

SA PAPER UMBRELLAS ( RETAIL PRICE )
SIZE IN DESCRIPTION PLAIN WITH DESIGN ESTIMATION PER
CUBICMETER
20" SA PAPER UMBRELLAS 20" 100 140 200 PCS
17" SA PAPER UMBRELLAS 17" 90 110 250 PCS
14" SA PAPER UMBRELLAS 14" 70 90 280 PCS
12" SA PAPER UMBRELLAS 12" 60 80 300 PCS
10" SA PAPER UMBRELLAS 10" 55 70 300 PCS

 

PRINTED SA PAPER UMBRELLAS and PRINTED CHINESE PAPER UMBRELLA ( WHOLESALE PRICE )
SIZE IN DESCRIPTION WITH OUT COLOUR WITH COLOUR ESTIMATION PER
CUBICMETER
20" PRINTED SA PAPER UMBRELLAS 20" 80 80 200 PCS
17" PRINTED SA PAPER UMBRELLAS 17" 70 70 240 PCS
14" PRINTED SA PAPER UMBRELLAS 14" 65 65 250 PCS
12" PRINTED SA PAPER UMBRELLAS 12" 60 60 250 PCS
10" PRINTED SA PAPER UMBRELLAS 10" 55 55 250 PCS

PRINTED SA PAPER UMBRELLAS and PRINTED CHINESE PAPER UMBRELLA ( RETAIL PRICE )
SIZE IN DESCRIPTION WITH OUT COLOUR WITH COLOUR ESTIMATION PER
CUBICMETER
20" PRINTED SA PAPER UMBRELLAS 20" 140 140 200 PCS
17" PRINTED SA PAPER UMBRELLAS 17" 130 130 240 PCS
14" PRINTED SA PAPER UMBRELLAS 14" 120 120 250 PCS
12" PRINTED SA PAPER UMBRELLAS 12" 100 100 250 PCS
10" PRINTED SA PAPER UMBRELLAS 10" 90 90 250 PCS

 

SILK UMBRELLAS WITH TASSLES ( WHOLESALE PRICE )
SIZE IN DESCRIPTION UNIT PRICE ESTIMATION PER
CUBICMETER
20" SILK UMBRELLAS 20" 150 200 PCS
17" SILK UMBRELLAS 17" 120 300 PCS
14" SILK UMBRELLAS 14" 110 350 PCS
12" SILK UMBRELLAS 12" 85 400 PCS
10" SILK UMBRELLAS 10" 75 400 PCS

SILK UMBRELLAS WITH TASSLES ( RETAIL PRICE )
SIZE IN DESCRIPTION UNIT PRICE ESTIMATION PER
CUBICMETER
20" SILK UMBRELLAS 20" 250 200 PCS
17" SILK UMBRELLAS 17" 220 300 PCS
14" SILK UMBRELLAS 14" 180 350 PCS
12" SILK UMBRELLAS 12" 150 400 PCS
10" SILK UMBRELLAS 10" 120 400 PCS

 

BATIC PAPER UMBRELLAS WITH TASSLES ( WHOLESALE PRICE )
SIZE IN DESCRIPTION UNIT PRICE ESTIMATION PER
CUBICMETER
20" BATIC PAPER UMBRELLAS WITH TASSLES 20" 140 200 PCS
17" BATIC PAPER UMBRELLAS WITH TASSLES 17" 130 300 PCS
14" BATIC PAPER UMBRELLAS WITH TASSLES 14" 100 350 PCS
12" BATIC PAPER UMBRELLAS WITH TASSLES 12" 90 450 PCS
10" BATIC PAPER UMBRELLAS WITH TASSLES 10" 80 400 PCS
5" BATIC PAPER UMBRELLAS WITH TASSLES 5" 25 1,000 PCS

BATIC PAPER UMBRELLAS WITH TASSLES ( RETAIL PRICE )
SIZE IN DESCRIPTION UNIT PRICE ESTIMATION PER
CUBICMETER
20" BATIC PAPER UMBRELLAS WITH TASSLES 20" 220 200 PCS
17" BATIC PAPER UMBRELLAS WITH TASSLES 17" 160 300 PCS
14" BATIC PAPER UMBRELLAS WITH TASSLES 14" 120 350 PCS
12" BATIC PAPER UMBRELLAS WITH TASSLES 12" 95 450 PCS
10" BATIC PAPER UMBRELLAS WITH TASSLES 10" 85 400 PCS
5" BATIC PAPER UMBRELLAS WITH TASSLES 5" 40 1,000 PCS

 

SA PAPER UMBRELLAS W/FLOWER PETALS WITH TASSLES ( WHOLESALE PRICE )
SIZE IN DESCRIPTION UNIT PRICE   ESTIMATION PER
CUBICMETER
20" SA PAPER UMBRELLAS 20" 140   200 PCS
17" SA PAPER UMBRELLAS 17" 130   300 PCS
14" SA PAPER UMBRELLAS 14" 100   300 PCS
12" SA PAPER UMBRELLAS 12" 90   400 PCS
10" SA PAPER UMBRELLAS 10" 80   400 PCS
5" SA PAPER UMBRELLAS 5" 25   1,000 PCS

SA PAPER UMBRELLAS W/FLOWER PETALS WITH TASSLES ( RETAIL PRICE )
SIZE IN DESCRIPTION UNIT PRICE   ESTIMATION PER
CUBICMETER
20" SA PAPER UMBRELLAS 20" 220   200 PCS
17" SA PAPER UMBRELLAS 17" 160   300 PCS
14" SA PAPER UMBRELLAS 14" 120   300 PCS
12" SA PAPER UMBRELLAS 12" 95   400 PCS
10" SA PAPER UMBRELLAS 10" 85   400 PCS
5" SA PAPER UMBRELLAS 5" 40   1,000 PCS

 

LAMPSHADE ( PAPER ) LP 053
SIZE IN DESCRIPTION ( WHOLESALE PRICE ) ( RETAIL PRICE ) ESTIMATION PER
CUBICMETER
7" x 20" B-2 KNOCK DOWN LAMP 220 260 100 PCS
7" x 11" B-1 KNOCK DOWN LAMP 180 220 200 PCS
5" x 8" B-5 KNOCK DOWN LAMP 150 180 150 PCS

 

WALL SCROLL PAPER MR-020
SIZE IN DESCRIPTION ( WHOLESALE PRICE ) ( RETAIL PRICE ) ESTIMATION PER
CUBICMETER
33" x 54" K-1 WALL HANGING 220 250 300 PCS
19" x 30" K-2 WALL HANGING 130 145 400 PCS
13" x 32" K-3 WALL HANGING 100 110 500 PCS
14.5" x 18" WALL PLAQUE FR 080 70 - -

 

HANGING LAMPSHADE
SIZE IN DESCRIPTION ( WHOLESALE PRICE ) ( RETAIL PRICE ) ESTIMATION PER
CUBICMETER
10" HANGING LAMPSHADE 10" 90 110 400 PCS
12" HANGING LAMPSHADE 12" 100 115 420 PCS
14" HANGING LAMPSHADE 14" 120 135 360 PCS
17" HANGING LAMPSHADE 17" 140 160 300 PCS

 

.FAN FO 01-12
SIZE IN DESCRIPTION ( WHOLESALE PRICE ) ( RETAIL PRICE ) ESTIMATION PER
CUBICMETER
50" FAN 50" 700 1,700 70 PCS
35" FAN 35" 150 300 200 PCS
24" FAN 24" 100 200 300 PCS
18" FAN 18" 70 100 350 PCS
14" FAN 14" 40 70 2,000 PCS
12" FAN 12" 30 50 2,000 PCS
10" FAN 10" 25 40 2,500 PCS
5" FAN 5" 12 20 -
3" FAN 3" 7 10 -
 

 
.

You are visitor
1177097
Last Update: 1/07/2005 By Sa Paper and Umbrella handicraft Centre.
Designed for MS Internet Explorer and Netscape ( 1024x760 Pixels )
All contents copyright © 1999-2005, All rights reserved.